Recommended Browsers
The Scorecard works best with Safari on iOS and Chrome on Android devices. Other browsers (eg. Chrome on iOS) do not easily download images of your scorecard.Add to Home Screen
For quick access and improved appearance and functionality, consider adding the scorecard to your home screen. On iOS (Safari) tap the share icon on the bottom bar and select "Add to Home Screen". On Android (Chrome), tap the menu and select "Add to Home Screen".-
HCPM - 8 HCPW - 6
-
-
-
-
Front
Middle
Back
--
--
--
--
How to Reset GPS
Edit Round
Scorecard Image
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B | |
Score | - | ||||||||||||||||||||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | - | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | - | - |
HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | |
HCPW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B | |
Score | - | - | |||||||||||||||||||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | - | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | - | - |
HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | |
HCPW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B | |
Score | - | - | |||||||||||||||||||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | - | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | - | - |
HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | |
HCPW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B | |
Score | - | - | |||||||||||||||||||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | - | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | - | - |
HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | |
HCPW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - |
Eagle | Birdie | Par | Bogey | Other
3D Flyover
Skins
Hole | Low Score | Winner |
1 | -- | -- |
2 | -- | -- |
3 | -- | -- |
4 | -- | -- |
5 | -- | -- |
6 | -- | -- |
7 | -- | -- |
8 | -- | -- |
9 | -- | -- |
10 | -- | -- |
11 | -- | -- |
12 | -- | -- |
13 | -- | -- |
14 | -- | -- |
15 | -- | -- |
16 | -- | -- |
17 | -- | -- |
18 | -- | -- |